Lou Testa #23 OF Harford
Recent Games | ||
---|---|---|
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 |
Feb 16 | at USC Sumter | L, 2-1 |
Feb 16 | vs. Wake Technical Community College | W, 5-2 |
Feb 17 | at USC Sumter | W, 7-0 |
Feb 17 | vs. Wake Technical Community College | L, 6-5 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Feb 17 | at USC Sumter | W, 7-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
Feb 22 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Cecil | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Feb 16 | at USC Sumter | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
Feb 17 | at USC Sumter | W, 7-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 22 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Cecil | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Erie Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Cecil | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
May 1 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | |
May 6 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at USC Sumter | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at USC Sumter | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Cecil | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Feb 16 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | at USC Sumter | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 22 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Hagerstown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Cecil | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Frederick | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | ASA College | - | - | - | - | - | - | - | - | - | - | - | |
May 6 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 13 | 3 | 5 | 3 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | .385 | .579 | .846 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .300 | .417 | .600 |
Neutral | 2 | 3 | 2 | 2 | - | - | 1 | 2 | 2 | - | - | - | .667 | .857 | 1.667 |
- |
|||||||||||||||
Wins | 3 | 10 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .400 | .455 | 1.000 |
Losses | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .333 | .750 | .333 |
- |
|||||||||||||||
February | 6 | 13 | 3 | 5 | 3 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | .385 | .579 | .846 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 0 | 0 | 11 | 4 | - | 0 | 1 | 0.00 | 19 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 4 | 0 | 0 | 0 | 6 | 3 | - | 0 | 1 | 0.00 | 12 |
Neutral | 2 | 2 | - | - | 5 | 1 | - | - | - | - | 7 |
- |
|||||||||||
Wins | 3 | 1 | 0 | 0 | 10 | 4 | - | 0 | 1 | 0.00 | 11 |
Losses | 3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 |
- |
|||||||||||
February | 6 | 2 | 0 | 0 | 11 | 4 | - | 0 | 1 | 0.00 | 19 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | - | 0 | 0 |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | 4 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
Neutral | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 3 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Losses | 3 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
- |
||||||||||||
February | 6 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | - | 0 | 0 |