Billy Kral #28 RHP Harford
Recent Games | ||
---|---|---|
Apr 30 | Brookdale Community College | W, 10-1 |
May 1 | Camden County College | W, 8-1 |
May 4 | vs. Potomac State College of WVU | W, 10-0 |
May 6 | vs. Potomac State College of WVU | W, 15-8 |
May 10 | at Monroe College | L, 14-2 |
May 11 | at Spartanburg Methodist | L, 8-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 300th | - | - |
Plate appearances | 0 | 299th | 0 | 296th |
At Bats | 0 | 250th | - | - |
Runs | 0 | 226th | - | - |
Hits | 0 | 231st | - | - |
Doubles | 0 | 192nd | - | - |
Triples | 0 | 80th | - | - |
Home Runs | 0 | 107th | - | - |
Runs Batted In | 0 | 222nd | - | - |
Total bases | 0 | 290th | 0 | 280th |
Walks | 0 | 228th | - | - |
Hit by pitch | 0 | 178th | - | - |
Strikeouts | 0 | 236th | - | - |
Sacrifice Flies | 0 | 119th | - | - |
Sacrifice Hits | 0 | 74th | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | 0 | 168th | - | - |
Caught Stealing | 0 | 110th | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 6 | 126th | - | - |
Games started | 0 | 120th | - | - |
Wins | 0 | 102nd | - | - |
Losses | 0 | 122nd | - | - |
Saves | 3 | 2nd | - | - |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 5.0 | 160th | 0.0 | 248th |
Hits | 2 | 179th | - | - |
Runs | 2 | 176th | - | - |
Earned Runs | 2 | 171st | - | - |
Walks | 4 | 153rd | - | - |
Strikeouts | 6 | 141st | - | - |
Strikeouts per Game | 10.80 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | 0 | 128th | - | - |
At Bats Against | 15 | 154th | - | - |
Batting Average Against | .133 | 3rd | - | - |
Earned Run Average | 3.60 | - | 0.00 | - |
Wild pitches | 1 | 4th | - | - |
Hit Batters | 1 | 3rd | - | - |
Balks | 0 | 1st | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 1 | 302nd | 0 | 315th |
Put Outs | 0 | 288th | - | - |
Assists | 1 | 245th | - | - |
Errors | 0 | 237th | - | - |
Fielding Percentage | 1.000 | - | - | - |
Double Plays | 0 | 118th | - | - |
Stolen Bases Allowed | 1 | 126th | - | - |
Runners Caught Stealing | 1 | 58th | - | - |
Runners Caught Stealing Percentage | .500 | 15th | - | - |
Passed Balls | 0 | 28th | - | - |
Catcher's Interference | 0 | 7th | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at USC Sumter | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 17 | at USC Sumter | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | Monroe College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | Monroe College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Monroe College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | Lackawanna College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | Lackawanna College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Anne Arundel | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Erie Community College | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at CCBC Dundalk | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Cecil | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 26-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Potomac State College of WVU | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at CCBC Catonsville | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Rowan College at Gloucester County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | ASA Brooklyn Avengers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | ASA Brooklyn Avengers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cecil | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Potomac State College of WVU | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Allegany | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Allegany | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Brookdale Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Camden County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | vs. Potomac State College of WVU | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Potomac State College of WVU | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Monroe College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at USC Sumter | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 17 | at USC Sumter | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 22 | Monroe College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 23 | Monroe College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Monroe College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | Lackawanna College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | Lackawanna College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Anne Arundel | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Erie Community College | W, 22-11 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | W, 19-1 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
Apr 4 | CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at CCBC Dundalk | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Cecil | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 26-7 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Potomac State College of WVU | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at CCBC Catonsville | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Rowan College at Gloucester County | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | ASA Brooklyn Avengers | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | ASA Brooklyn Avengers | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cecil | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Potomac State College of WVU | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Allegany | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Allegany | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Brookdale Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
May 1 | Camden County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
May 4 | vs. Potomac State College of WVU | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Potomac State College of WVU | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
May 10 | at Monroe College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
May 11 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jun 28 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at USC Sumter | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 0 | 0 | 0 | 1 | 1.1 | 1 | - | - | 0.00 | - | 1 | - |
Feb 17 | at USC Sumter | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 2 | - |
Feb 22 | Monroe College | W, 8-7 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | - | - |
Feb 23 | Monroe College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Monroe College | W, 5-3 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | 2 | - |
Mar 2 | Lackawanna College | W, 5-4 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 2 | - | - |
Mar 2 | Lackawanna College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Anne Arundel | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Erie Community College | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at CCBC Dundalk | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Cecil | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Potomac State College of WVU | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at CCBC Catonsville | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Rowan College at Gloucester County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | ASA Brooklyn Avengers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | ASA Brooklyn Avengers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cecil | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Potomac State College of WVU | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Allegany | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Allegany | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Brookdale Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Camden County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | vs. Potomac State College of WVU | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Potomac State College of WVU | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Monroe College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Bryant & Stratton College (VA) | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Feb 10 | at Bryant & Stratton College (VA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at USC Sumter | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Wake Technical Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | at USC Sumter | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Feb 22 | Monroe College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | Monroe College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Monroe College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | Lackawanna College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 2 | Lackawanna College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Anne Arundel | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Hagerstown | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Chesapeake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Erie Community College | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Anne Arundel | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Frederick | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Bryant & Stratton College (VA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | CCBC Essex | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | CCBC Dundalk | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Montgomery | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at CCBC Dundalk | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Cecil | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Mercer County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Southern Maryland | W, 26-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Potomac State College of WVU | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at CCBC Catonsville | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Rowan College at Gloucester County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | ASA Brooklyn Avengers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | ASA Brooklyn Avengers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cecil | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Potomac State College of WVU | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
